Official
EUR
91.80
▼ 0.14
USD
79.54
▲ 0.25
GBP
107.24
▲ 0.14
CHF
97.34
CAD
57.25
▼ 0.01
AUD
56.68
▼ 0.16
Monthly average, minimum and maximum rate, and volatility of the official rate (Bank of Albania) for the last 12 months.
EUR/ALL
| Month | Average | Minimum | Maximum | Volatility |
|---|---|---|---|---|
| December 2025 | 96.5243 | 96.4600 | 96.7700 | 0.32% |
| January 2026 | 96.5806 | 96.4300 | 96.7700 | 0.35% |
| February 2026 | 96.4439 | 96.2900 | 96.7000 | 0.43% |
| March 2026 | 96.0368 | 95.8900 | 96.3600 | 0.49% |
| April 2026 | 95.6910 | 95.4900 | 95.8800 | 0.41% |
| May 2026 | 95.4648 | 95.3200 | 95.8100 | 0.51% |
| June 2026 | 94.7707 | 94.1400 | 95.4200 | 1.35% |
| July 2026 | 93.7348 | 93.5300 | 94.0700 | 0.58% |
| August 2026 | 92.8129 | 92.2500 | 93.5300 | 1.38% |
| September 2026 | 92.0464 | 91.8000 | 92.2900 | 0.53% |
USD/ALL
| Month | Average | Minimum | Maximum | Volatility |
|---|---|---|---|---|
| December 2025 | 81.9214 | 81.7500 | 82.4600 | 0.87% |
| January 2026 | 82.3468 | 80.6900 | 83.0900 | 2.91% |
| February 2026 | 81.5511 | 80.8700 | 81.9400 | 1.31% |
| March 2026 | 83.1871 | 81.6400 | 83.8900 | 2.70% |
| April 2026 | 81.8843 | 81.1400 | 83.1100 | 2.41% |
| May 2026 | 81.7903 | 81.0800 | 82.2400 | 1.42% |
| June 2026 | 82.2580 | 81.7000 | 83.0600 | 1.65% |
| July 2026 | 82.0661 | 81.2800 | 82.5600 | 1.56% |
| August 2026 | 80.0900 | 79.0600 | 81.2800 | 2.77% |
| September 2026 | 79.3243 | 79.0900 | 79.6300 | 0.68% |
GBP/ALL
| Month | Average | Minimum | Maximum | Volatility |
|---|---|---|---|---|
| December 2025 | 110.6257 | 110.4900 | 111.0200 | 0.48% |
| January 2026 | 111.2052 | 110.4400 | 111.5600 | 1.01% |
| February 2026 | 110.7629 | 110.0200 | 112.0400 | 1.82% |
| March 2026 | 110.8481 | 109.9200 | 111.3900 | 1.33% |
| April 2026 | 109.9763 | 109.6600 | 110.3100 | 0.59% |
| May 2026 | 110.2248 | 109.3700 | 110.9800 | 1.46% |
| June 2026 | 109.6867 | 108.8300 | 110.4300 | 1.46% |
| July 2026 | 109.7742 | 109.1800 | 110.3500 | 1.07% |
| August 2026 | 108.4010 | 107.5500 | 109.3300 | 1.64% |
| September 2026 | 107.2207 | 107.0400 | 107.8100 | 0.72% |
CHF/ALL
| Month | Average | Minimum | Maximum | Volatility |
|---|---|---|---|---|
| December 2025 | 103.9857 | 103.8500 | 104.2000 | 0.34% |
| January 2026 | 104.0955 | 103.4300 | 105.5400 | 2.03% |
| February 2026 | 105.4954 | 105.0800 | 105.8000 | 0.68% |
| March 2026 | 105.6587 | 104.4600 | 106.6000 | 2.03% |
| April 2026 | 103.8547 | 103.3900 | 104.1800 | 0.76% |
| May 2026 | 104.3481 | 103.7400 | 104.9500 | 1.16% |
| June 2026 | 102.9667 | 101.9200 | 104.4600 | 2.47% |
| July 2026 | 101.3645 | 100.2300 | 102.4200 | 2.16% |
| August 2026 | 99.2223 | 98.3400 | 100.5900 | 2.27% |
| September 2026 | 97.7486 | 97.3400 | 98.3200 | 1.00% |
CAD/ALL
| Month | Average | Minimum | Maximum | Volatility |
|---|---|---|---|---|
| December 2025 | 59.8843 | 59.7800 | 60.2000 | 0.70% |
| January 2026 | 59.7674 | 59.3100 | 60.2000 | 1.49% |
| February 2026 | 59.7614 | 59.5700 | 59.9600 | 0.65% |
| March 2026 | 60.6610 | 59.7300 | 61.3500 | 2.67% |
| April 2026 | 59.4670 | 59.0200 | 59.8600 | 1.41% |
| May 2026 | 59.5845 | 59.2800 | 60.1900 | 1.53% |
| June 2026 | 58.6127 | 58.0500 | 59.3100 | 2.15% |
| July 2026 | 58.1445 | 57.7800 | 58.4400 | 1.14% |
| August 2026 | 57.5855 | 57.0400 | 58.0100 | 1.68% |
| September 2026 | 57.3500 | 57.1600 | 57.4600 | 0.52% |
AUD/ALL
| Month | Average | Minimum | Maximum | Volatility |
|---|---|---|---|---|
| December 2025 | 54.9257 | 54.8500 | 55.1100 | 0.47% |
| January 2026 | 55.7497 | 55.1100 | 56.9500 | 3.30% |
| February 2026 | 57.4961 | 56.6800 | 58.0900 | 2.45% |
| March 2026 | 58.3913 | 57.2500 | 59.3500 | 3.60% |
| April 2026 | 57.9313 | 57.1500 | 58.6300 | 2.55% |
| May 2026 | 58.6590 | 58.3600 | 59.1000 | 1.26% |
| June 2026 | 57.8020 | 56.8600 | 58.8400 | 3.43% |
| July 2026 | 57.1387 | 56.8700 | 57.5600 | 1.21% |
| August 2026 | 56.8561 | 56.3900 | 57.1600 | 1.35% |
| September 2026 | 56.9464 | 56.6800 | 57.1400 | 0.81% |








